HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Rankings

Find a player:
Ranking View


Rank Player Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  .gifWiechu 7,248 0 Points 100% 0d 10:42:24h 1,113 841 1.32 508 0.46 33.6%
2  .gifDomenico 5,067 0 Points 96% 0d 09:22:46h 750 904 0.83 394 0.53 21.4%
3  .gifKacpvswtf 4,792 92 Points 97% 0d 10:09:00h 703 663 1.06 345 0.49 28.3%
4  .gifkarol sledz 4,704 1875 Points 44% 0d 05:09:32h 627 352 1.78 420 0.67 32.6%
5  .gifzist187er 4,589 287 Points 100% 0d 06:07:49h 679 588 1.15 354 0.52 26.9%
6  .gif󠀡󠀡󠀡⁧⁧budi 4,571 196 Points 94% 0d 07:24:29h 617 554 1.11 353 0.57 20.9%
7  .gifquwuwuEoSas 4,123 0 Points 96% 0d 08:21:41h 577 698 0.83 271 0.47 24.3%
8  .gif►MICHU◄ 4,057 347 Points 67% 0d 16:46:39h 791 468 1.69 374 0.47 28.1%
9  .gifSzypki BILL 3,736 480 Points 90% 0d 04:57:52h 533 380 1.40 250 0.47 25.3%
10  .gifExii 3,535 341 Points 76% 0d 05:14:09h 483 489 0.99 244 0.51 25.5%
11  .gif✪-Ad1_nOo- 3,399 -23 Points 97% 0d 05:39:30h 400 465 0.86 239 0.60 24.6%
12  .gifreidenshi 3,127 1105 Points 68% 0d 03:54:17h 400 305 1.31 247 0.62 24.7%
13  .gifruby 3,072 532 Points 87% 0d 03:23:58h 432 273 1.58 249 0.58 30.1%
14  .gifgrompus. 3,057 536 Points 83% 0d 04:03:33h 360 303 1.19 190 0.53 25.5%
15  .gifECO n1k0 3,044 228 Points 90% 0d 06:44:56h 390 529 0.74 160 0.41 24.1%
16  .gifKLN>italianoV 3,012 547 Points 89% 0d 03:36:31h 342 227 1.51 172 0.50 24.5%
17  .gifStalin(Simean) g4skins 2,970 1105 Points 44% 0d 06:47:28h 307 517 0.59 128 0.42 33.1%
18  .gif1,337 2,907 390 Points 97% 0d 04:18:21h 381 475 0.80 224 0.59 27.5%
19  .gifKitek 2,856 268 Points 89% 0d 03:12:38h 328 131 2.50 182 0.55 30.7%
20  .gif5U1C1D3R 2,711 7 Points 93% 0d 05:17:36h 455 292 1.56 228 0.50 24.9%
21  .gifeto 2,683 278 Points 87% 0d 02:52:04h 310 232 1.34 184 0.59 25.1%
22  .gifbart491 2,638 138 Points 93% 0d 05:23:03h 279 349 0.80 112 0.40 20.2%
23  .gifMiddle G 2,622 1622 Points 59% 0d 02:10:28h 316 159 1.99 204 0.65 24.9%
24  .gifKilmo 2,602 732 Points 43% 0d 03:26:14h 275 318 0.86 148 0.54 34.8%
25  .gifJELIM? 2,516 193 Points 89% 0d 03:18:58h 285 233 1.22 160 0.56 26.8%
26  .gifShainers. 2,365 139 Points 100% 0d 02:54:50h 278 234 1.19 167 0.60 30.7%
27  .gifJacob 2,268 152 Points 89% 0d 03:12:47h 230 252 0.91 92 0.40 28.3%
28  .gifxkeyo 2,247 805 Points 97% 0d 02:13:15h 163 108 1.51 85 0.52 32.7%
29  .gifSynekLuki 2,204 1204 Points 22% 0d 02:21:15h 184 136 1.35 101 0.55 25.3%
30  .gifMały Ulany Książe 2,174 125 Points 39% 0d 02:06:43h 197 139 1.42 112 0.57 25.0%
31  .gifKSANTARES 2,074 1074 Points 58% 0d 01:58:04h 188 145 1.30 107 0.57 26.1%
32  .gifZbigniew_PomPka 2,062 0 Points 99% 0d 03:38:54h 189 192 0.98 59 0.31 20.4%
33  .gifProfit 2,024 1024 Points 59% 0d 02:14:06h 193 178 1.08 118 0.61 22.7%
34  .gifkreik 1,948 0 Points 99% 0d 05:03:15h 181 237 0.76 108 0.60 30.0%
35  .gifOleksiorrr Ogółem 1,940 97 Points 89% 0d 03:04:02h 166 204 0.81 59 0.36 23.0%
36  .gif™→mati← ᕦʕ ⊙ ◡ ⊙ 1,936 38 Points 97% 0d 01:59:21h 200 149 1.34 100 0.50 28.9%
37  .gifLookS 1,931 931 Points 58% 0d 01:43:28h 156 128 1.22 100 0.64 23.1%
38  .gifWi3lki 1,854 854 Points 58% 0d 01:54:24h 118 152 0.78 57 0.48 22.0%
39  .gifNeDo 1,825 16 Points 100% 0d 02:29:55h 157 211 0.74 68 0.43 21.8%
40  .gifSpocony Wojt 1,785 141 Points 86% 0d 04:05:13h 163 327 0.50 56 0.34 16.8%
41  .gifDAWIX695 1,773 108 Points 83% 0d 03:27:20h 147 283 0.52 59 0.40 20.1%
42  .gifA żem pierdolnął 1,759 53 Points 93% 0d 02:33:26h 192 234 0.82 61 0.32 27.7%
43  .gifÄŖĶÄĐÏX 1,754 754 Points 97% 0d 01:18:17h 128 108 1.19 70 0.55 27.4%
44  .gifッ km ッⱭ͞ ̶͞ ̶͞ ﻝﮞ 1,750 264 Points 87% 0d 01:27:54h 138 107 1.29 56 0.41 35.1%
45  .gifExii 1,748 174 Points 100% 0d 01:35:21h 110 136 0.81 58 0.53 23.6%
46  .gifGodlike 1,747 747 Points 40% 0d 01:23:10h 149 103 1.45 61 0.41 21.2%
47  .gifTesamir 1,683 683 Points 94% 0d 01:52:43h 132 106 1.25 77 0.58 31.0%
48  .gif❤ нappy ❤ 1,682 682 Points 22% 0d 01:54:04h 93 186 0.50 47 0.51 19.5%
49  .gifShaRRdY 1,679 522 Points 75% 0d 01:13:03h 116 91 1.27 40 0.34 26.8%
50  .gif-EsoR 1,657 657 Points 40% 0d 01:20:39h 139 130 1.07 73 0.53 19.9%


Page: 1 2 3 4




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.

Style created by MICHU for Retakes.eu.

[Admin]